Row Wrapper 2
109 North Shore Place
Capacity
About
If you're looking for a cozy seaside getaway, look no further than this beautiful villa in North Shore Place Hilton Head. With two bedrooms and two bathrooms, this place has been renovated to perfection with new furnishings, a modern kitchen, and a brand-new walk-in shower. It's the perfect place to unwind and enjoy the beauty of the beach.
You'll love the rustic wooden dining table in the formal dining area, which can seat up to six people. The kitchen is fully equipped with all the appliances you need to whip up some delicious meals during your stay. And if you need to do some laundry, there's a convenient washer/dryer in a nearby closet.
The living room is super cozy and perfect for relaxing after a long day at the beach. There's a big sofa and loveseat, as well as a comfy blue leather Morris chair. And if you want to watch some TV, there's a flat-screen TV/DVD & CD system in the wall-unit entertainment center.
The primary bedroom is beautifully decorated and features a king-size bed, night tables, and a private bath with a new walk-in shower. And if you want to enjoy some fresh air, there's a door to the balcony where you can take in the view.
The second bedroom is just as lovely, with a queen and a twin bed, a flat-screen TV, DVD player, and a private bath.
North Shore Place Hilton Head is a great complex that's located just across the street from the beach and beside Coligny Plaza. There's a rooftop pool and a landscaped courtyard, as well as beach access through the Sea Crest complex across the street. And if you want to take a dip in the ocean, you can use Sea Crest's oceanfront guest pool.
Forest Beach is a really fun area with lots of great restaurants, bars, and shops. And of course, you'll be right on one of the most beautiful beaches on the East Coast. It's the perfect place for a relaxing getaway!
Book now and experience a vacation reimagined!
Enjoy a vacation reimagined with host2coast, your trusted Hilton Head Island Property Management partner.
BR 1 - King with en-suite bathroom and walk-in shower
BR 2 - Queen and Twin with private bathroom and shower/tub combo
LR - Sofa Bed
Features
Listing Features
- Dishwasher
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Stove
- Elevator
- On-Site Parking
- Pool
- Bicycle Friendly
- Washer
- Dryer
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Hair Dryer
- Iron & Ironing Board
- Private Entrance
- Free wifi
- Communal Pool
- Hot Tub
- Beach Towels Provided
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Safestay (AHLA - USA)
Location
- North Forest Beach
- Hilton Head Island
- Near Ocean
- Beach
Accommodations
- Patio or Balcony
- Balcony
- Fenced Pool
- Bicycle Friendly
- Communal Pool
- Hot Tub
- Villas
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewBeautiful property in the heart of it all!
Bethanie K
109 North Shore Place
George
Excellent unit and location
Manager's Response
We're so happy to hear that you had a fantastic time in Hilton Head! We loved having you as our guest and can't wait to see you again soon. Thanks for choosing to stay with host2coast!
We loved our stay for spring break! Place was immaculate and comfortable. Tall ceilings, open kitchen, balcony with quiet view all lent itself to a relaxing vacation. We loved proximity to everything! The ocean, morning coffee, shopping, dinner/lunch spots and bike rentals all next door in Coligny Plaza and so many ice cream shops! We loved biking to harbor town. Truly a perfect spot!
Manager's Response
Thank you for your fantastic review, Bethanie! We're glad to hear that you had a relaxing spring break and enjoyed the comfort of the property along with its great location. It sounds like you made the most of the nearby amenities and attractions! We look forward to welcoming you back for another wonderful stay.
Best Regards,
Faith with host2coast