Row Wrapper 2
131 Breakers
Capacity
About
Hey there! Looking for a perfect place to unwind and have some fun in the sun? You've got to check out 131 Breakers! This amazing direct oceanfront spot offers everything you need for the ultimate vacation. You won't even need to worry about driving around town, as there are plenty of great shopping and dining options just across the street in Coligny Plaza. And let's not forget the stunning ocean views, a cozy balcony that overlooks the pool deck, and a fully-equipped kitchen that make this spot a home away from home. Come on down and enjoy all the comforts and conveniences that 131 Breakers has to offer!
The main bedroom is extremely comfortable and has a queen-sized bed. The kitchen is fully equipped to cater to your cooking needs, and it is connected to a spacious and cozy living room that features a queen-size sleeper sofa to accommodate any additional guests. The living room leads to a balcony through a sliding door, which has seating for two people and offers stunning views of the pool, dunes, and ocean beyond. The bathroom features a tub/shower combo and is shared between the two rooms. You can stay connected with free WiFi throughout the property, and there is a private washer and dryer at your disposal for your convenience.
Book today and experience a vacation reimagined!
Enjoy a vacation reimagined with host2coast, your trusted Hilton Head Island Property Management partner.
BR 1 - 1 Queen
LR - 1 Queen Sleeper Sofa
Features
Listing Features
- Bathtub
- Beach
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Safestay (AHLA - USA)
- Dryer
- Living Room
- Parking
- Iron & Ironing Board
- Washer
- Air Conditioning
- Bed Linens
- Cable
- Essentials
- Extra Pillows & Blankets
- Towels
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Private Entrance
- Free wifi
- Elevator
- Free Parking
- Pool
- Bicycle Friendly
- Communal Pool
- Hot Tub
- Smart TV
- Satellite or Cable
- Television
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Dining table
Location
- North Forest Beach
- Hilton Head Island
- Beach Front
- Beach View
- Ocean Front
- Ocean View
- Oceanfront Complex
- Near Ocean
- Beach
Accommodations
- Patio or Balcony
- Balcony
- Fenced Pool
- Communal Pool
- Hot Tub
- Villas
View
- Beach Front
- Beach View
- Ocean Front
- Ocean View
- Oceanfront Complex
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGreat service!
Jason
Cute and clean beachfront condo
Beth
Such a cute condo with easy pool access for parents of small kids. The kids 2ft pool was perfect for our infant and 4 year old. The condo was clean and updated. The only complaints were that the dryer didn’t seem to dry efficiently with a single cycle, the bed wasn’t the most comfortable and there weren’t linens for the sofa bed, but thankfully we brought an extra set. Otherwise, an adorable condo and we come back and stay again!
Manager's Response
We're so happy to hear that you had a wonderful time at our property. Your positive and constructive feedback means a lot to us. Thank you for staying with host2coast, and we can't wait to welcome you back!
Warm Regards,
Kristen with host2coast
Ryan at host2coast responded fast with answers!