Row Wrapper 2
23A Fiddlers Cove
Capacity
About
Are you ready to embrace the ultimate coastal lifestyle? Imagine your vacation in a beautifully maintained 1st-floor villa, just a short stroll away from pristine beaches.
Nestled in a gated, 24-hour security community, this villa offers unparalleled peace of mind and exclusive access to resort-style amenities. Enjoy meticulously kept grounds, lush with tropical landscapes, and make the most of your leisure time with abundant activities right at your doorstep.
Whether you're a tennis enthusiast, pickleball player, or prefer relaxing by the pool, this community has it all. Challenge your friends on 7 clay Har-Tru tennis courts, 6 packed Har-Tru pickleball courts, or 2 indoor racquetball courts. Dive into one of the two large pools or unwind in the heated hot tub. And when you're ready to host friends, fire up one of the gas or charcoal barbecue grills, perfect for entertaining in style. For the little ones, the community offers tot lots, while you can simply relax on your private balcony off both the living room and master bedroom. The lush lagoon, home to tropical birds, turtles, and our resident alligators, adds the perfect touch to your retreat.
Don’t miss out on the opportunity to make this tranquil and vibrant villa your next vacation destination. Embrace the luxury, the serenity, and the convenience that await you just steps from the beach.
Enjoy a vacation reimagined with host2coast, your trusted Hilton Head Island Property Management partner.
BR 1 - King
BR 2 - Queen
Features
Listing Features
- Tennis
- Bicycle Friendly
- Washer
- Washer/Dryer (shared facility)
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Hair Dryer
- Iron & Ironing Board
- Private Entrance
- Free wifi
- Dryer
- Communal Pool
- Hot Tub
- Beach Towels Provided
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Dishwasher
- Microwave
- Refrigerator
- Toaster
- Stove
- Fire Extinguisher
- Smoke Detector
- Safestay (AHLA - USA)
- On-Site Parking
Location
- Folly Field
- Hilton Head Island
- Near Ocean
- Beach
Accommodations
- BBQ Area
- Tennis
- Bicycle Friendly
- Fenced Pool
- Communal Pool
- Hot Tub
- Villas
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewWe really enjoyed our stay in 23A!
Darren T.
First Floor!
Sydnee T.
Highly recommend this lovely villa. We were happy it was on the first floor. It was clean and very comfortable. We loved that king bed! All the appliances are like new. The proximity to the pool and beach was great. There is even a hot tub! Would love to come back!
First Floor!
Sydnee T.
Highly recommend this lovely villa. We were happy it was on the first floor. It was clean and very comfortable. We loved that king bed! All the appliances are like new. The proximity to the pool and beach was great. There is even a hot tub! Would love to come back!
Close to Beach!
Ryan T.
Great little place close to the beach. 5-minute walk to the beach with several bars and restaurants within walking distance. Tennis and Pickleball courts on the premises as well. About a 15 minute drive to the touristy part of town.
Perfect!
Scott R.
Everything was perfect. Great location and spotless!
Fantastic stay!
David F.
Fantastic stay. Hope to stay there again!
We really enjoyed our stay in 23A. It was on the first floor, which made unloading the car a breeze. Very nice unit, which looked newly remodeled. Pictures really don’t do it justice. Fiddlers Cove is very laid-back and just a short walk to the beach. Will rent here again for sure!!