Row Wrapper 2
28 Ocean Club
Capacity
About
Discover the ultimate island retreat at Ocean Club – just steps from the beach and pool, this villa offers everything you need for a perfect seaside escape!
This beautifully appointed 2-bedroom, 2-bath villa features an open layout with a breezy, beach-inspired vibe. Relax in spacious bedrooms, unwind on the patio with garden and pool views, and enjoy meals from the fully equipped kitchen or the outdoor gas grill. With cozy interiors and ample space for up to eight guests, it’s ideal for families and friends alike!
Ocean Club is an oceanfront community with convenient access to the beach, a heated outdoor pool, and nearby dining and shopping. Whether you’re soaking up the sun, cooling off by the pool, or relaxing with the villa’s free WiFi and three TVs, this villa offers it all!
Book your stay today to experience the best of island living at Ocean Club! With beachside access, modern amenities, and everything you need on arrival, your ideal getaway awaits!
Enjoy a vacation reimagined with host2coast, your trusted Hilton Head Island Property Management partner.
NO PETS ALLOWED UNDER ANY CIRCUMSTANCES.
BR 1 - 1 King Bed
BR 2 - 2 Double Beds
LR - 1 Double Soda
Features
Listing Features
- Bicycle Friendly
- Beach
- Dishwasher
- Oven
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Stove
- Dining table
- Dryer
- Washer
- Living Room
- Parking
- Iron & Ironing Board
- Private Living Room
- Air Conditioning
- Bed Linens
- Cable
- Extra Pillows & Blankets
- Towels
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Private Entrance
- Free wifi
- Communal Pool
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Safestay (AHLA - USA)
- Pool
- Free Parking
- Smart TV
- Television
Location
- South Forest Beach
- Hilton Head Island
- Beach Front
- Ocean Front
- Oceanfront Complex
- Near Ocean
- Beach
Accommodations
- BBQ Area
- Grill
- Fenced Pool
- Patio or Balcony
- Communal Pool
- Villas
View
- Beach Front
- Ocean Front
- Oceanfront Complex
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat villa, close to courses
Jason H.
Ease of things and placed
Jaqueline L.
Ease of things and places
Love this unit, close walk to beach
Brandy A.
Love Queens Grant and first time staying in this unit. Love that it’s dog friendly and close walk to beach. Will stay again.
Great villa located close to all the courses we played while visiting. Would def stay again.