Row Wrapper 2
402 Golfmaster
Capacity
About
Welcome to your perfect Hilton Head getaway! Be among the first to enjoy this stunning 3-bedroom, 3.5-bath villa in the tranquil Golfmaster community of Shipyard, newly remodeled in 2023 and ready to welcome guests in August 2024. With light, airy spaces and coastal chic decor, this villa offers the ultimate retreat.
The open concept living and dining areas invite you to relax in style, whether you're lounging during the day or cuddling up for a movie night after exploring the island. The fully equipped kitchen is a chef's dream, complete with a separate coffee bar and a large eat-in area, perfect for morning coffee or family meals. Take in serene lagoon and fountain views from virtually every room or step out onto the covered porch or upstairs balconies for some fresh air and relaxation.
On the first level, you'll find a designated workspace with super-fast WiFi, perfect for those who need to work remotely. There's also a convenient laundry area and a half bath. Upstairs, the primary suite offers a luxurious king bed, an en-suite bathroom with a shower and soaking tub, and a private balcony overlooking the lagoon. The second bedroom features a cozy queen bed and its own bathroom, while the third bedroom, with two sets of twin bunks, is a dream for kids and has its own full bathroom.
The Golfmaster community offers tennis courts and a pool for your enjoyment, and you're just a 5-minute drive from the Shipyard Beach Club where you can enjoy the beach or grab a drink or quick bite from the beachside restaurant and bar. When you're ready to explore, the nearby Bank Beer Garden and Coligny Plaza offer endless shops, restaurants, and bike trails that stretch across the island's natural beauty.
Ready for an unforgettable island escape? Book now and be one of the first to experience this exceptional villa!
This villa is managed by host2coast, LLC.
BR 1 - 1 King with en-suite bathroom
BR 2 - 1 Queen with bathroom
BR 3 - 2 Sets of Twin-over-Twin Bunks with bathroom
Features
Listing Features
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Safestay (AHLA - USA)
- Dishwasher
- Oven
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Stove
- Dining table
- Dryer
- Parking
- Iron & Ironing Board
- Washer
- Air Conditioning
- Bed Linens
- Cable
- Essentials
- Extra Pillows & Blankets
- Towels
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Private Entrance
- Free wifi
- Bicycle Friendly
- Tennis
- Beach
- Smart TV
- Satellite or Cable
- Television
- Communal Pool
- Pack & Play Travel Crib
Location
- Shipyard
- Hilton Head Island
- Resort
- Near Ocean
- Beach
- Water View
Accommodations
- Patio or Balcony
- Golf
- Balcony
- Grill
- Communal Pool
- Pack & Play Travel Crib
- Villas
View
- Water View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |