Row Wrapper 2
558 Queen's Grant
Capacity
About
This just renovated villa is located in the Queen's Grant section of the Palmetto Dunes resort community and offers an ideal ground-floor locale with a private back patio and grill. The interior has vaulted ceilings, three smart TVs, and dual suites. Off of the living area two sliding glass doors open to the patio for outdoor grilling and relaxation! A well-equipped kitchen is appointed with a full suite of appliances and cookware to get cookin' day and night!
The primary suite is fitted with a king bed and an en-suite bathroom with a walk-in shower. The second bedroom is furnished with one queen bed and one full-size bed and has its own bathroom with walk-in shower.
Queen's Grant has on-site pools that are open from April-September. This villa is an easy 10-15 minute walk to the beach and near the General Store, Big Jim's, the Dunes House and the Palmetto Dunes Tennis Center. Arthur Hills and George Fazio golf course are on either side.
Pamper yourself in this stunning villa designed with your comfort and convenience in mind. Whether coming to Hilton Head Island to simply kick back and relax, or to find new adventures each day, 558 Queen's Grant is the perfect home base for starting off and ending each day. Make memories to last a lifetime here! Book now and experience a vacation reimagined.
Please Note: 2 Palmetto Dunes gate passes are included in your booking, and there is a maximum of 2 passes per stay.
Enjoy a vacation reimagined with host2coast, your trusted Hilton Head Island Property Management partner.
BR 1 - 1 King
BR 2 - 1 Queen and 1 Full
LR - 1 Sleeper Sofa
Features
Listing Features
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Safestay (AHLA - USA)
- Bicycle Friendly
- Pool
- Beach
- Communal Pool
- Smart TV
- Satellite or Cable
- Television
- Pickleball
- Dishwasher
- Oven
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Stove
- Dining table
- Dryer
- Parking
- Washer
- Air Conditioning
- Bed Linens
- Cable
- Essentials
- Extra Pillows & Blankets
- Towels
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Laptop Friendly
- Private Entrance
- Free wifi
Location
- Palmetto Dunes & Shelter Cove
- Hilton Head Island
- Golf Course View
- Resort
- Near Ocean
- Beach
Accommodations
- Patio or Balcony
- Communal Pool
- Villas
View
- Golf Course View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewWonderful place to stay
Karla
Golf getaway. I loved it!
Ron F
Property was as described. Very clean and in a great location. Short walk to the beach. I loved it! . It's a 5 wolithout a doubt. Im coming back!
Manager's Response
Thank you for taking the time to share your experience! We're thrilled that you enjoyed your stay and found everything to your satisfaction. We look forward to hosting you again in the future!
Best Wishes,
Faith with host2coast
Good
Kelly
Perfect for Family
Clare
Place itself is great. Close to everything
Manager's Response
We're so happy to hear that you had a wonderful time at our property. Your feedback means a lot to us. Thank you for staying with host2coast, and we can't wait to welcome you back!
Warm Regards,
Kristen with host2coast
A lovely place to stay
Clorinda Z., calabash, NC US
Ms. Susan of HosT2Coast was instrumental in finding this lovely place that we stayed in for a week. The place was immaculately clean. The beds and bedrooms were so comfy. The bathrooms were beautiful as was the rest of the entire place. I would highly recommend this place to anyone looking to stay at Hilton Head. And if you are in need of help, contact Ms. Susan at Host to Coast! While there, we rode our bikes every day. We hit the beach. Visited wonderful restaurants. And took a day trIp to Savannah. A GREAT CONDO TO STAY IN AND A GREAT PLACE TO VISIT!
Manager's Response
NULL
Quaint Cottage
Melinda B., Carmel, IN US
Very charming & clean interior... New bathrooms are gorgeous ! Great location within Palmetto Dunes
Manager's Response
NULL
Very Nice
KP
Very nice and well kept, perfect for our group of 4
Manager's Response
Thank you for your positive review! We're happy to have provided you with a memorable Hilton Head experience. We hope to host you again in the future.
Sunny Regards,
Kristen with host2coast
Comfortable enough. Decent sleep great location for any shopping around.
Manager's Response
We're glad to hear the location was convenient for your shopping needs and that you had a comfortable stay. We hope to welcome you back for another great visit soon!
Best Regards,
Faith with host2coast