Row Wrapper 2
566 Queen's Grant
Capacity
About
A Coastal Dream Awaits at 566 Queen's Grant – Your Perfect Hilton Head Getaway!
Looking for the ultimate island escape? Welcome to 566 Queen’s Grant – a stunning “Coastal Fabulous” villa in the heart of Palmetto Dunes, Hilton Head Island. Fully remodeled and ready for your stay, this villa combines modern elegance with unbeatable convenience, and it’s dog-friendly too!
Step inside to a freshly renovated, open-concept space where every detail has been thoughtfully designed. From sleek new floors and countertops to top-of-the-line appliances and updated bathrooms, no expense has been spared. The fully equipped kitchen invites you to whip up meals with ease, while the spacious living areas provide plenty of room to relax and unwind. Step outside to a generous back deck featuring comfy seating and a grill – the perfect spot for a meal or a moment of peace, just steps from the community pool.
Imagine being just minutes away from some of Hilton Head’s finest attractions – pristine beaches, the popular Dunes House, and the quaint General Store, all within walking or biking distance. Want more? Shelter Cove offers even more dining, shopping, and marina adventures for the ultimate vacation experience. And with the bonus of being pet-friendly, your four-legged companion can enjoy the island with you!
Don’t wait – this slice of coastal luxury won’t last long! Book 566 Queen’s Grant today for an unforgettable Hilton Head vacation. Experience island living at its finest in the beautiful Palmetto Dunes community, with everything you need for the perfect getaway – and your pup’s new favorite vacation spot!
***Please note this home allows 2 pet maximum for an additional fee.***
BR 1 - 1 King
BR 2 - 2 Full
Features
Listing Features
- Pets Allowed
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Safestay (AHLA - USA)
- On-Site Parking
- Pool
- Pickleball/Tennis (nearby)
- Bicycle Friendly
- Tennis
- Washer
- Dryer
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Hair Dryer
- Iron & Ironing Board
- Private Entrance
- Free wifi
- Communal Pool
- Beach Towels Provided
- Smart TV
- Dishwasher
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Stove
Location
- Palmetto Dunes & Shelter Cove
- Hilton Head Island
- Resort
- Near Ocean
- Beach
Accommodations
- Pets Allowed
- Patio or Balcony
- Bicycle Friendly
- BBQ Area
- Tennis
- Garden or Backyard
- Golf
- Grill
- Communal Pool
- Villas
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewBeautiful property and accommodations
John R M
Great stay
Julie K
Clean, updated, and well stocked with the essentials
Manager's Response
Thank you for your review, Julie! We're glad you found the property clean and well-stocked. We hope to see you again for another enjoyable stay!
Best Regards,
Faith with host2coast
Cannot wait to book our next stay!
Elayna R
We couldn’t have had a better trip and felt so at home! So many thoughtful touches, incredibly clean and well functioning amenities. Have stayed in many other rental properties while traveling, but have never been this impressed! Host 2 Coast truly goes above and beyond in comparison! Cannot wait to book our next stay!
Manager's Response
Thank you for your review, Elayna! We're glad to hear you felt right at home and appreciated the thoughtful touches and cleanliness of the property. It's wonderful to know that we made a lasting impression compared to your past experiences. We look forward to welcoming you back on your next stay!
Best Regards,
Faith with host2coast
Did not disappoint!
Mark E
The Queens Grant condo did not disappoint. The photos were accurate. The outside patio space was really nice also. I appreciate that the owners stocked the unit with everything needed.
Manager's Response
Thank you for your review, Mark! We're glad the Queens Grant condo met your expectations and that the photos accurately represented the space. It's great to hear you enjoyed the outdoor patio and found the unit well-stocked. We hope to welcome you back soon!
Best Regards,
Faith with host2coast
Beautiful property and accommodations. Very nicely updated/renovated and also provided beautiful decor. Extremely clean and comfortable…immediately felt at home. Host provided friendly, prompt communication.
Manager's Response
Thank you for your review, John! We're glad to hear that you found the property beautifully updated and comfortable, and that our communication met your expectations. It’s wonderful to know you felt at home during your stay. We hope to welcome you back soon!
Best Regards,
Faith with host2coast