Row Wrapper 2
644 Queens Grant
Capacity
About
Discover your next dream vacation in the heart of Palmetto Dunes! This stunning Queen’s Grant condo offers a slice of paradise with a private deck, grill, and exclusive access to resort-style amenities, including pools, tennis, golf, and an 11-mile lagoon.
Imagine strolling just ten minutes to the sandy beaches. Nestled alongside the renowned Robert Trent Jones Oceanfront Golf Course, this condo is a golfer's haven, only a 2-minute walk to the pro shop and Toptracer range. After a day of adventure, retreat to a beautifully furnished living space featuring vaulted ceilings, plush seating, and an 85" smart TV perfect for family movie nights. Enjoy the convenience of a fully equipped kitchen, a cozy business center for remote work, and bedrooms designed for ultimate comfort.
Feel at home on the private deck, where you can grill your favorite meals, relax on the new sectional sofa, or sway in the hammock while enjoying the tranquil surroundings. With access to five pools, bike trails, golf courses, a tennis center, and the lagoon system for kayaking, every day here feels like a luxurious getaway.
Don’t miss the opportunity to experience this coastal gem. Book your stay now and indulge in the ultimate Palmetto Dunes vacation at Queen's Grant!
BR 1 - 1 King bed
BR 2 - 1 Queen bed, 1 twin bed
LR - 1 Queen sofa bed
Features
Listing Features
- Pets Allowed
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Safestay (AHLA - USA)
- Bicycle Friendly
- Tennis
- Pool
- Beach
- Communal Pool
- Smart TV
- Satellite or Cable
- Television
- Pickleball
- Dishwasher
- Oven
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Stove
- Dining table
- Dryer
- Parking
- Washer
- Air Conditioning
- Bed Linens
- Cable
- Essentials
- Extra Pillows & Blankets
- Towels
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Laptop Friendly
- Private Entrance
- Free wifi
Location
- Palmetto Dunes & Shelter Cove
- Hilton Head Island
- Golf Course View
- Resort
- Near Ocean
- Beach
Accommodations
- Pets Allowed
- Patio or Balcony
- BBQ Area
- Garden or Backyard
- Golf
- Grill
- Communal Pool
- Villas
View
- Golf Course View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |