Row Wrapper 2
B246 Hilton Head Beach and Tennis
Capacity
About
Picture this: you, lounging on the balcony of this stylish beach resort condo, sipping your morning coffee as you watch the world wake up. Ah, the sweet smell of vacation!
Now, let's talk perks. This Hilton Head Island Beach & Tennis Resort gem isn't just your average getaway spot. It's your ticket to prime island living, with the beach, trails, and top-notch golf just a stone's throw away. And did we mention the pool and tennis courts right on site? Game on!
Inside, the vibe is bright, updated, and oh-so-coastal chic. Gather your crew in the open-plan living space for post-adventure hangouts, or take the party outside to the private balcony—the ultimate spot for sunset cocktails and sea breeze therapy.
Hungry? No problem. The kitchen has all the essentials for whipping up beachside feasts, from a four-burner stovetop to a dishwasher for easy cleanup. And when it's time to unwind, kick back in the living room with your favorite shows streaming on the smart TV.
With free WiFi, central air-conditioning, and shared laundry facilities for added convenience, all that's left for you to do is pack your bags and hit the road. Island living awaits at B246 Hilton Head Beach and Tennis – book now and let the fun begin!
Laundry facilities (coin-operated) are on-site but not located in the villa.
This villa is managed by host2coast, LLC.
BR 1 - 1 King
Hallway - 1 Kids Bunk Bed
LR - 1 Queen Sleeper Sofa
Features
Listing Features
- Beach
- Gym/Fitness Room
- Pool
- Free Parking
- Tennis
- Bicycle Friendly
- Communal Pool
- Oven
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Stove
- Dining table
- Air Conditioning
- Bed Linens
- Cable
- Essentials
- Extra Pillows & Blankets
- Parking
- Towels
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Laptop Friendly
- Private Entrance
- Free wifi
- Washer/Dryer (shared facility)
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Safestay (AHLA - USA)
Location
- Folly Field
- Hilton Head Island
- Beach Front
- Oceanfront Complex
- Near Ocean
- Beach
- Resort
Accommodations
- Balcony
- BBQ Area
- Grill
- Fenced Pool
- Patio or Balcony
- Communal Pool
- Villas
View
- Beach Front
- Oceanfront Complex
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
We loved the pool and the friendly staff and visitors.
Manager's Response
Thank you for the kind remarks. We value your feedback and review!
Warm Regards,
Kristen with host2coast